IRB DUBAI 7s: DAY 1 FIXTURES!
| Fixtures | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 04-12-2009 09:20 | FIJI | 0 - 0 | SCOTLAND | Pool B | ||
| 2 | 04-12-2009 09:42 | SAMOA | 0 - 0 | ZIMBABWE | Pool B | ||
| 3 | 04-12-2009 10:04 | ENGLAND | 0 - 0 | UNITED STATES | Pool C | ||
| 4 | 04-12-2009 10:26 | KENYA | 0 - 0 | RUSSIA | Pool C | ||
| 5 | 04-12-2009 10:48 | NEW ZEALAND | 0 - 0 | PORTUGAL | Pool D | ||
| 6 | 04-12-2009 11:10 | ARGENTINA | 0 - 0 | FRANCE | Pool D | ||
| 7 | 04-12-2009 11:32 | SOUTH AFRICA | 0 - 0 | WALES | Pool A | ||
| 8 | 04-12-2009 11:54 | AUSTRALIA | 0 - 0 | ARABIAN GULF | Pool A | ||
| 9 | 04-12-2009 12:56 | FIJI | 0 - 0 | ZIMBABWE | Pool B | ||
| 10 | 04-12-2009 13:18 | SAMOA | 0 - 0 | SCOTLAND | Pool B | ||
| 11 | 04-12-2009 13:40 | ENGLAND | 0 - 0 | RUSSIA | Pool C | ||
| 12 | 04-12-2009 14:02 | KENYA | 0 - 0 | UNITED STATES | Pool C | ||
| 13 | 04-12-2009 14:24 | NEW ZEALAND | 0 - 0 | FRANCE | Pool D | ||
| 14 | 04-12-2009 14:46 | ARGENTINA | 0 - 0 | PORTUGAL | Pool D | ||
| 15 | 04-12-2009 15:08 | SOUTH AFRICA | 0 - 0 | ARABIAN GULF | Pool A | ||
| 16 | 04-12-2009 15:30 | AUSTRALIA | 0 - 0 | WALES | Pool A | ||
| 17 | 04-12-2009 16:32 | SCOTLAND | 0 - 0 | ZIMBABWE | Pool B | ||
| 18 | 04-12-2009 16:54 | UNITED STATES | 0 - 0 | RUSSIA | Pool C | ||
| 19 | 04-12-2009 17:16 | PORTUGAL | 0 - 0 | FRANCE | Pool D | ||
| 20 | 04-12-2009 17:38 | WALES | 0 - 0 | ARABIAN GULF | Pool A | ||
| 21 | 04-12-2009 18:30 | FIJI | 0 - 0 | SAMOA | Pool B | ||
| 22 | 04-12-2009 18:52 | ENGLAND | 0 - 0 | KENYA | Pool C | ||
| 23 | 04-12-2009 19:14 | NEW ZEALAND | 0 - 0 | ARGENTINA | Pool D | ||
| 24 | 04-12-2009 19:36 | SOUTH AFRICA | 0 - 0 | AUSTRALIA | Pool A | ||
Pool A: South Africa, Australia, Wales, Arabian Gulf
Pool B: Fiji, Samoa, Scotland, Zimbabwe
Pool C: England, Kenya, USA, Russia
Pool D: New Zealand, Argentina, France, Portugal

2 wisely commented |:
Paki
What are the best viewing options for the opening day of the Dubai 7s. Confirm they're 12 hrs ahead...
Thanks
Justin.TV should have almost all of the IRB Series, and ESPN360.com has Day 2's action!
Enjoy.
Dubai's clock is on this link
http://www.timeanddate.com/worldclock/
Post a Comment