IRB 7s: 2009/2010 POINTS TABLE!
Consistency is the name of the game with New Zealand and Fiji very close together on the log table, Samoa proving to be a real threat this year, England right up there and surprise comeback by Australia this season. Kenya and especially South Africa have fallen behind very quickly. Argentina and Wales are always there and there abouts, with Canada reaching the Cup quarterfinals in their first tournament of the season.
| Team | DUB | GEO | NZL | USA | AUS | HKG | LON | SCO | Total points | |
|---|---|---|---|---|---|---|---|---|---|---|
| NEW ZEALAND | 24 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 64 | |
| FIJI | 16 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 60 | |
| SAMOA | 20 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 46 | |
| ENGLAND | 16 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 44 | |
| AUSTRALIA | 12 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 30 | |
| KENYA | 6 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 28 | |
| SOUTH AFRICA | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 24 | |
| ARGENTINA | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
| WALES | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | |
| CANADA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |

0 wisely commented |:
Post a Comment